<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: A Crash Course in User Interfaces</title>
	<atom:link href="http://kohari.org/2006/07/27/a-crash-course-in-user-interfaces/feed/" rel="self" type="application/rss+xml" />
	<link>http://kohari.org/2006/07/27/a-crash-course-in-user-interfaces/</link>
	<description>Organized chaos</description>
	<pubDate>Fri, 05 Dec 2008 09:45:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: bmr</title>
		<link>http://kohari.org/2006/07/27/a-crash-course-in-user-interfaces/#comment-3</link>
		<dc:creator>bmr</dc:creator>
		<pubDate>Sat, 24 Nov 2007 04:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://kohari.org/?p=24#comment-3</guid>
		<description>Ok, so I found your blog.. I don't remember how but my browser does.  It just so happens that there is a certain ancient UI that needs rewriting.  I am trying to figure out a technology to use.  .NET is out since it has to work under X-windows too.  Reading your site inspired me to create my own site.  I rambled on about it on my shiny new site.  Perhaps you could comment on the post there -- if you can be pried away from the Wii that is!</description>
		<content:encoded><![CDATA[<p>Ok, so I found your blog.. I don&#8217;t remember how but my browser does.  It just so happens that there is a certain ancient UI that needs rewriting.  I am trying to figure out a technology to use.  .NET is out since it has to work under X-windows too.  Reading your site inspired me to create my own site.  I rambled on about it on my shiny new site.  Perhaps you could comment on the post there &#8212; if you can be pried away from the Wii that is!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Afif Mohammed</title>
		<link>http://kohari.org/2006/07/27/a-crash-course-in-user-interfaces/#comment-4</link>
		<dc:creator>Afif Mohammed</dc:creator>
		<pubDate>Tue, 21 Aug 2007 01:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://kohari.org/?p=24#comment-4</guid>
		<description>Hey Nate,

The state diagram to which you have given the link the in the above post is not to be found. Can you please fix this. By the way, lovely post.

Cheers,
Afif</description>
		<content:encoded><![CDATA[<p>Hey Nate,</p>
<p>The state diagram to which you have given the link the in the above post is not to be found. Can you please fix this. By the way, lovely post.</p>
<p>Cheers,<br />
Afif</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interop Insanity at Discord&#38;Rhyme</title>
		<link>http://kohari.org/2006/07/27/a-crash-course-in-user-interfaces/#comment-2</link>
		<dc:creator>Interop Insanity at Discord&#38;Rhyme</dc:creator>
		<pubDate>Tue, 12 Jun 2007 15:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://kohari.org/?p=24#comment-2</guid>
		<description>[...] crap. In accordance with good interface design strategies, the Excel export feature is done in the background using a ThreadPool worker thread. Using the [...]</description>
		<content:encoded><![CDATA[<p>[...] crap. In accordance with good interface design strategies, the Excel export feature is done in the background using a ThreadPool worker thread. Using the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
