<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cleveland Day of .NET Aftermath</title>
	<atom:link href="http://kohari.org/2008/05/18/cleveland-dodn-aftermath/feed/" rel="self" type="application/rss+xml" />
	<link>http://kohari.org/2008/05/18/cleveland-dodn-aftermath/</link>
	<description>Rambling and occasional wisdom from Nate Kohari</description>
	<lastBuildDate>Wed, 01 Sep 2010 18:45:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: David</title>
		<link>http://kohari.org/2008/05/18/cleveland-dodn-aftermath/comment-page-1/#comment-141</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 22 Oct 2008 21:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://kohari.org/?p=93#comment-141</guid>
		<description>Nice Presentation! I learnt something, (and gained some extra understanding). Recently a number of presentations on DI I have looked over were a little dry, and did not mention Event injection, which is just insanely Awesome.

thanks for the sweet DI Framework :D</description>
		<content:encoded><![CDATA[<p>Nice Presentation! I learnt something, (and gained some extra understanding). Recently a number of presentations on DI I have looked over were a little dry, and did not mention Event injection, which is just insanely Awesome.</p>
<p>thanks for the sweet DI Framework :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Etheredge</title>
		<link>http://kohari.org/2008/05/18/cleveland-dodn-aftermath/comment-page-1/#comment-140</link>
		<dc:creator>Justin Etheredge</dc:creator>
		<pubDate>Tue, 20 May 2008 02:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://kohari.org/?p=93#comment-140</guid>
		<description>Loved the presentation! Oh, and Ninject is pretty sweet too :-)</description>
		<content:encoded><![CDATA[<p>Loved the presentation! Oh, and Ninject is pretty sweet too :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Forsythe</title>
		<link>http://kohari.org/2008/05/18/cleveland-dodn-aftermath/comment-page-1/#comment-139</link>
		<dc:creator>Jim Forsythe</dc:creator>
		<pubDate>Mon, 19 May 2008 16:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://kohari.org/?p=93#comment-139</guid>
		<description>Nate I really got a lot out your presentation... and it started me thinking differently about software architecture. Thanks for the investment you have put into this, I hope to use what you have done in future projects.</description>
		<content:encoded><![CDATA[<p>Nate I really got a lot out your presentation&#8230; and it started me thinking differently about software architecture. Thanks for the investment you have put into this, I hope to use what you have done in future projects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey Haines</title>
		<link>http://kohari.org/2008/05/18/cleveland-dodn-aftermath/comment-page-1/#comment-137</link>
		<dc:creator>Corey Haines</dc:creator>
		<pubDate>Mon, 19 May 2008 13:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://kohari.org/?p=93#comment-137</guid>
		<description>Thanks for presentating, Nate. Your presentation was fantastic, and you did a great job of having concrete examples using NInject without making your project the center of it. It is impressive when a speaker can weave their own product into a presentation without making it the center of it.
Plus, it is nice to see someone putting so much emphasis on IOC and the related guidelines.

All-in-all, great job; I enjoyed it immensely.

P.S. Kudos for using recaptcha</description>
		<content:encoded><![CDATA[<p>Thanks for presentating, Nate. Your presentation was fantastic, and you did a great job of having concrete examples using NInject without making your project the center of it. It is impressive when a speaker can weave their own product into a presentation without making it the center of it.<br />
Plus, it is nice to see someone putting so much emphasis on IOC and the related guidelines.</p>
<p>All-in-all, great job; I enjoyed it immensely.</p>
<p>P.S. Kudos for using recaptcha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Eaton</title>
		<link>http://kohari.org/2008/05/18/cleveland-dodn-aftermath/comment-page-1/#comment-138</link>
		<dc:creator>Michael Eaton</dc:creator>
		<pubDate>Mon, 19 May 2008 03:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://kohari.org/?p=93#comment-138</guid>
		<description>You did a great job and I really enjoyed your session. All it&#039;s gonna take for me to start using Ninject is Silverlight support. :-)</description>
		<content:encoded><![CDATA[<p>You did a great job and I really enjoyed your session. All it&#8217;s gonna take for me to start using Ninject is Silverlight support. :-)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
